Boys costs
for 2009-2010
Florida
Sons has established the following payment policies: | | Registration | | | | | | | | | | | | | | | |
| Uniform/equipment/apparel | | | | | | | | | | | | | | | |
| First month of practices | | | | | | | | | | | | | | | |
| Early Registration discount: | -25.00 | | | | | | | | | | | | | | |
| Total: | | 300.00 | | | | | | | | | | | | | |
| Registration
is non refundable and due on the first day of practice. Early Registration ends on December 1st and Registration will then
be $350.00 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Club Membership | | | | | | | | | | | | | | | |
| Monthly Fee | 150.00 | | | | | | | | | | | | | | |
| Full season costs | | 1,500.00 | | | | | | | | | | | | | |
| Season paid up front | | 1,200.00 | | | | | | | | | | | | | |
| Sibling season cost if paid up front | | 1,000.00 | | | | | | | | | | | | | |
| Club Membership fee is due at the first practice of every month. Player will not be allowed
to participate in practices until payment is received. | | | | | |
| | | | | | | | | | | | | | | | |
| Travel Tournaments estimated budgets | | | | | | | | | | | | | | | |
| | When: | Where | Cost per player: | | | | | | | | | | | | |
| SCVA Junior Boys Invitational | January 16-18 | Anaheim, CA | 390.00 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Orlando BBQ | January 30-31 | Tampa, Fl | TBD | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| East Coast Championship | May 29-31 | Richmond, VA | 263.00 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Regionals | June,
TBD | TBD, Fl | TBD | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Junior Olympics | July 1-8 | Austin, TX | | | | | | | | | | | | | |
| without vans | | | 420.00 | | | | | | | | | | | | |
| with vans | | | 510.00 | | | | | | | | | | | | |
| Tournament cost do NOT include airfare and are due
at least 2 weeks before the departure date to ensure player commitment. | | | | | | | |
| | | | | | | | | | | | | | | | |
| Optional Tournaments | | | | | | | | | | | | | | | |
| | When: | Where: | Cost
per Player: | | | | | | | | | | | | |
| Christmas Tournament | Dec. 27-29 | Orlando, Fl | Not Budgeted | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Haili Tournament | March,
TBD | Hilo, Hawaii | Not Budgeted | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Isla Grande | May, TBD | San Juan, Puerto Rico | Not Budgeted | | | | | | | | | | | | |
| These tournaments are strictly optional and will be based on a team decision. If enough players
commitment to wanting to participate, a team will be formed to compete and represent the Sons as a whole. |
This year we are offering the opportunity to pay by credit card through paypal !
Though because of transaction fees, prices are subject to increase up to 3% for each payment.
Select the item from the drop down menu below and continue following the payment instructions.
If paying by personal checks, the amount
listed above is the fee.
Please
make checks payable to: Florida Sons Volleyball Club
FEE SCHEDULE BELOW DOES NOT INCLUDE USAV or AAU MEMBERSHIP FEES